January | Padraig Kenny | 1 |
| Aidan Creaner | 5 Consecutive |
| Seamus O’Dowd | 7 Consecutive |
| Martin Kirwan | 1 |
| Andreas Voigt | 7 Consecutive |
| Don O’Brien | 1 |
| Mike Law | 1 |
| Daithi O’Troithigh | 1 |
| Eamonn Byrd | 1 |
February | Peter Phelan | 1 |
| Valerie Plant | 3 Consecutive |
March | Ger Minihane | 1 |
April | Daniel O’Sullivan | 4 Consecutive |
| John McElroy | 4 Consecutive |
July | Gerald Herradura | 1 |
| Seamus O’Leary | 1 |
| Declan O’Hara | 1 |
| Jim O’Brien | 1 |
August | Danny Moriarty | 5 Consecutive |
| John French | 1 |
| Andrew Dillon | 1 |
| Peter Bates | 1 |
| Paul O’Neill | 2 |
| Kevin O’Sullivan | 1 |
September | Joe Wheatley | 1 |
October | Ken Poland | 1 |
| Fintan Brewster | 3 Consecutive |
| Adam Conlan | 1 |
| Kieran Farmer | 2 |
November | Elizabeth Bruton | 1 |
December | Michael Frain | 3 Consecutive |
| Martin McEvoy | 1 |
| John Cartner | 1 |
| Claudio Donegana | 1 |
| James Skehan | 1 |
| Adrian Chaplin | 1 |
| Cathy McCormack | 2 Consecutive |
| Tim O’Mahoney | 2 |
Long-distance cycling in Ireland